Hyperpool PMD Screen is one of the most popular Derrick shaker screens replacement. It is designed for the high capacity Hyperpool 4-panel shale shakers. Compared to the PWP, Pyramid and Pyramid Plus screens increase the total amount of usable API non-blanked screen area by 105% and 184% on a Derrick FLC 514 shaker. Fluid-handling capacity is increased up to 125%. All replacement shaker screens for Derrick shale shakers are all compliant with API RP 13C (ISO 13501), the new industry standard for physical testing and labeling of shaker screens.
Adaptable Shale Shaker Model
Derrick Hyperpool 4-panel shaker.
Derrick Triple Hyperpool shaker.
Derrick Dual Hyperpool with mud cleaner.
Derrick Hyperpool VE (Vapor Extraction).
Hyperpool PMD Screen Competitive Advantage
Stainless steel 304/316 wire mesh for longevity.
Increase shaker capacity and reduce muds loss.
Non-blanked screening area increased by more than 20%.
Scientific & reasonable cost control system for competitive price.
API RP 13C (ISO 13501) compliant.
Adequate inventory in the shortest time to meet customers' demand.
Warranty Period: 1 year.
Working Life: 400–450 hours.
Hyperpool Screen Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Layer No. | Non-blank area (sq.ft) |
TR-PMD DH-A325 | DX | API 325 | 0.39 | 44 | 2 or 3 | 5.66 |
TR-PMD DH-A270 | DX | API 270 | 0.67 | 57 | 2 or 3 | 5.66 |
TR-PMD DH-A230 | DX | API 230 | 0.71 | 68 | 2 or 3 | 5.66 |
TR-PMD DH-A200 | DX | API 200 | 1.32 | 73 | 2 or 3 | 5.66 |
TR-PMD DH-A170 | DX | API 170 | 1.34 | 83 | 2 or 3 | 5.66 |
TR-PMD DH-A140 | DX | API 140 | 1.89 | 101 | 2 or 3 | 5.66 |
TR-PMD DH-A120 | DX | API 120 | 1.89 | 134 | 2 or 3 | 5.66 |
TR-PMD DH-A100 | DX | API 100 | 2.66 | 164 | 2 or 3 | 5.66 |
TR-PMD DH-A80 | DX | API 80 | 2.76 | 193 | 2 or 3 | 5.66 |
TR-PMD DH-A70 | DX | API 70 | 3.33 | 203 | 2 or 3 | 5.66 |
TR-PMD DH-A60 | DX | API 60 | 4.1 | 268 | 2 or 3 | 5.66 |
TR-PMD DH-A50 | DX | API 50 | 5.17 | 285 | 2 or 3 | 5.66 |
TR-PMD DH-A40 | DX | API 40 | 8.64 | 439 | 2 or 3 | 5.66 |
TR-PMD DH-A35 | DX | API 35 | 9.69 | 538 | 2 or 3 | 5.66 |
TR-PMD DH-A20 | DX | API 20 | 10.88 | 809 | 2 or 3 | 5.66 |
* D100: Particles this size and larger will normally be discarded. * API: Corresponding API sieve equivalent as per API RP 13C. * Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. |